Verification Image
Click on image to refresh the code.

Why do I need to register before I make a booking ?

* Please remember that you are about to book a passage for international travel.
* This registration is necessary for contacting the passenger regarding the booking.
* Please click on "Register" to proceed with a short registration.

From Marmaris Türkiye to Rhodes Island Greece Ferry Ticket Price List

From Marmaris to Rhodes Island Return Ticket Prices

From Marmaris Türkiye to Rhodes Island Greece

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2024 11-06-2024 Adult EUR 85 Included
12-06-2024 09-09-2024 Adult EUR 90 Included
10-09-2024 29-10-2024 Adult EUR 85 Included
02-01-2024 11-06-2024 Child EUR 58 Included
12-06-2024 09-09-2024 Child EUR 60 Included
10-09-2024 29-10-2024 Child EUR 58 Included
02-01-2024 11-06-2024 Infant EUR 5 Included
12-06-2024 09-09-2024 Infant EUR 10 Included
10-09-2024 29-10-2024 Infant EUR 5 Included

From Marmaris to Rhodes Island One Way Ticket Prices

From Marmaris Türkiye to Rhodes Island Greece

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2024 11-06-2024 Adult EUR 55 Included
12-06-2024 09-09-2024 Adult EUR 55 Included
10-09-2024 29-10-2024 Adult EUR 55 Included
02-01-2024 11-06-2024 Child EUR 35 Included
12-06-2024 09-09-2024 Child EUR 35 Included
10-09-2024 29-10-2024 Child EUR 35 Included
02-01-2024 11-06-2024 Infant EUR 5 Included
12-06-2024 09-09-2024 Infant EUR 5 Included
10-09-2024 29-10-2024 Infant EUR 5 Included

From Marmaris to Rhodes Island Same Day Return Ticket Prices

From Marmaris Türkiye to Rhodes Island Greece

Period Starts Period Ends Passenger Type Ticket Price Port Tax
02-01-2024 11-06-2024 Adult EUR 55 Included
12-06-2024 09-09-2024 Adult EUR 55 Included
10-09-2024 29-10-2024 Adult EUR 55 Included
02-01-2024 11-06-2024 Child EUR 35 Included
12-06-2024 09-09-2024 Child EUR 35 Included
10-09-2024 29-10-2024 Child EUR 35 Included
02-01-2024 11-06-2024 Infant EUR 5 Included
12-06-2024 09-09-2024 Infant EUR 5 Included
10-09-2024 29-10-2024 Infant EUR 5 Included
* Children born between 2018 and 2021
* Infants born between 2022 and 2024
All credit card payments are charged in TL (Turkish lira) in the amount equivalent to the fare stated in other currency at the Central Bank's rate on the date of transaction.

Important Notice

Information for passengers traveling to and from Fethiye